Monitoring checkpoints in 69 countries.
Every checkpoint below is a machine we run, at an address you can allowlist. Choose any of them per monitor — 6 at a minimum.
Where your checks come from
179 probes across 6 continents. A failure at one of them is re-tested from up to 3 others before any alert leaves the system.
Allowlist files that stay current
We run this many locations to keep a probe near your users, and near the networks they reach you over. Both files below are generated from the same list this page renders, so a firewall that only trusts our checkpoints keeps trusting them after we add or re-address one.
Every checkpoint IP, one per line — or the same list in nginx geo/map syntax, ready to include.
North America
| Country | City | IPv4 address |
|---|---|---|
| United States | San Francisco (CA) | 137.184.94.36 |
| Fremont (CA) | 45.56.89.150 | |
| New York City (NY) | 74.119.194.122 | |
| Dallas (TX) | 209.145.48.145 | |
| Orlando (FL) | 202.78.170.252 | |
| Atlanta (GA) | 155.138.203.9 | |
| Austin (TX) | 208.81.246.2 | |
| Boston (MA) | 192.34.85.32 | |
| Chicago (IL) | 154.12.235.24 | |
| Denver (CO) | 192.73.242.94 | |
| Honolulu (HI) | 208.72.155.80 | |
| Houston (TX) | 216.230.231.22 | |
| Las Vegas (NV) | 5.226.169.22 | |
| Los Angeles (CA) | 149.248.7.54 | |
| Miami (FL) | 45.77.166.217 | |
| Newark (DE) | 64.115.146.31 | |
| Phoenix (AZ) | 184.95.56.23 | |
| Portland (OR) | 45.76.247.38 | |
| Sacramento (CA) | 208.17.90.75 | |
| San Diego (CA) | 92.223.30.35 | |
| Seattle (WA) | 154.53.63.67 | |
| Tampa (FL) | 162.252.175.30 | |
| Washington D.C. | 205.143.207.95 | |
| New Jersey (NJ) | 207.246.87.204 | |
| Ashburn (VA) | 45.82.161.53 | |
| Marietta (GA) | 31.13.213.16 | |
| Detroit (MI) | 162.247.76.194 | |
| Philadelphia (PA) | 65.79.190.94 | |
| Santa Clara (CA) | 92.38.149.41 | |
| Silicon Valley (CA) | 45.32.139.74 | |
| Hartford (CT) | 159.247.33.53 | |
| Naperville (IL) | 2.56.222.31 | |
| Indianapolis (IN) | 168.214.152.25 | |
| Milwaukee (WI) | 137.220.57.16 | |
| Baltimore (MD) | 162.255.162.52 | |
| Fort Worth (TX) | 155.138.241.31 | |
| Cleveland (OH) | 65.25.83.5 | |
| Salt Lake City (UT) | 155.97.137.59 | |
| Canada | Toronto | 158.69.124.159 |
| Montreal | 158.69.63.98 | |
| Vancouver | 192.71.227.46 | |
| Toronto #2 | 85.208.108.19 | |
| Mexico | Mexico City | 216.238.71.251 |
| Santiago de Querétaro | 89.223.88.11 |
Europe
| Country | City | IPv4 address |
|---|---|---|
| Austria | Vienna | 85.208.109.132 |
| Graz | 185.26.237.160 | |
| Belgium | Brussels | 192.71.249.132 |
| Antwerpen | 95.164.62.8 | |
| Gent | 176.62.160.65 | |
| Bulgaria | Sofia | 188.211.166.62 |
| Denmark | Aarhus | 93.160.88.253 |
| Odense | 95.164.10.36 | |
| Copenhagen | 192.36.27.88 | |
| Finland | Helsinki | 89.40.105.99 |
| United Kingdom | London | 145.239.6.120 |
| London #2 | 51.75.170.220 | |
| Edinburgh | 194.63.145.165 | |
| Glasgow | 78.141.198.130 | |
| Manchester | 95.164.37.131 | |
| Canary Wharf | 91.132.95.21 | |
| Portsmouth | 149.102.128.13 | |
| Sheffield | 37.61.229.225 | |
| Bristol | 178.128.45.12 | |
| Germany | Berlin | 94.176.182.125 |
| Frankfurt | 94.131.111.229 | |
| Bremen | 82.198.223.25 | |
| Cologne | 51.68.180.180 | |
| Düsseldorf | 194.163.128.65 | |
| Hamburg | 212.53.132.25 | |
| Leipzig | 78.46.1.53 | |
| Munich | 80.190.158.99 | |
| Nuremberg | 54.38.158.248 | |
| Falkenstein | 188.40.52.12 | |
| Dresden | 89.15.2.21 | |
| Erfurt | 62.157.212.26 | |
| Stuttgart | 149.154.159.228 | |
| Greece | Athens | 212.52.16.9 |
| Ukraine | Kyiv | 91.239.65.45 |
| Hungary | Budapest | 5.181.77.92 |
| Ireland | Dublin | 193.57.138.47 |
| Luxembourg | Luxembourg | 45.12.144.56 |
| Netherlands | Amsterdam | 93.115.18.6 |
| Haarlem | 78.141.214.15 | |
| Rotterdam | 151.236.14.167 | |
| Utrecht | 45.12.145.125 | |
| Norway | Bjerke | 95.164.84.180 |
| Oslo | 194.68.32.40 | |
| Poland | Warsaw | 51.77.42.80 |
| Poznan | 151.236.25.95 | |
| Łódź | 77.91.102.45 | |
| Kraków | 37.235.48.147 | |
| Portugal | Lisbon | 5.182.39.59 |
| Porto | 80.251.169.141 | |
| Romania | Bucharest | 45.82.102.118 |
| Russia | Moscow | 213.111.187.87 |
| Saint Petersburg | 192.121.171.45 | |
| Moscow #2 | 103.136.43.179 | |
| Moscow #3 | 38.60.218.244 | |
| Slovakia | Bratislava | 5.180.55.83 |
| Slovenia | Ljubljana | 45.83.131.192 |
| Lithuania | Vilnius | 45.12.129.189 |
| Latvia | Riga | 45.133.216.239 |
| Estonia | Tallinn | 89.40.104.2 |
| Croatia | Zagreb | 45.136.129.139 |
| Spain | Barcelona | 45.12.150.216 |
| Madrid | 193.24.235.48 | |
| Seville | 37.235.53.104 | |
| France | Strasbourg | 152.228.133.230 |
| Paris | 185.170.214.187 | |
| Lyon | 158.255.215.105 | |
| Marseille | 94.232.247.26 | |
| Roubaix | 51.255.95.82 | |
| Gravelines | 162.19.66.220 | |
| Italy | Rome | 5.253.43.131 |
| Milan | 89.41.172.28 | |
| Bologna | 5.90.1.4 | |
| Turin | 5.89.17.34 | |
| Czech Republic | Prague | 185.122.186.154 |
| Sweden | Stockholm | 185.243.215.192 |
| Malmö | 70.34.204.185 | |
| Göteborg | 178.73.210.249 | |
| Uppsala | 37.221.126.154 | |
| Switzerland | Bern | 159.144.158.96 |
| Geneva | 5.182.36.206 | |
| Zurich | 178.209.50.220 | |
| Turkey | Istanbul | 103.215.218.239 |
| Moldova | Chisinau | 45.153.124.189 |
| North Macedonia | Skopje | 45.83.141.47 |
| Albania | Tirana | 45.15.170.104 |
| Serbia | Belgrade | 45.15.160.219 |
| Liechtenstein | Vaduz | 45.15.167.46 |
| Iceland | Reykjavik | 45.83.21.49 |
| Armenia | Yerevan | 93.115.240.174 |
| Bosnia and Herzegovina | Sarajevo | 45.8.147.28 |
South America
| Country | City | IPv4 address |
|---|---|---|
| Argentina | Buenos Aires | 200.42.136.21 |
| Brazil | Brasília | 45.82.245.126 |
| Sao Paolo | 216.238.110.248 | |
| Fortaleza | 5.252.24.165 | |
| Chile | Santiago | 45.82.249.41 |
| Peru | Lima | 87.121.99.218 |
| Panama | Panama City | 186.72.79.24 |
Asia
| Country | City | IPv4 address |
|---|---|---|
| Japan | Tokyo | 45.77.178.221 |
| Nagoya | 155.133.7.23 | |
| Osaka | 64.176.38.5 | |
| Sapporo | 103.19.2.131 | |
| Singapore | Singapore | 51.79.240.138 |
| Singapore #2 | 194.233.94.210 | |
| China | Beijing | 39.105.113.253 |
| Shanghai | 43.240.124.23 | |
| Shenzen | 158.255.208.25 | |
| Kazakhstan | Almaty | 89.44.193.116 |
| Astana | 94.131.2.254 | |
| Vietnam | Hanoi | 38.54.30.93 |
| Hong Kong | Hong Kong | 89.223.95.88 |
| India | Chennai | 14.139.160.70 |
| Bengalore | 128.199.17.77 | |
| Mumbai | 65.20.67.148 | |
| New Delhi | 45.89.106.119 | |
| Indonesia | Jakarta | 38.60.191.155 |
| South Korea | Seoul | 158.247.203.244 |
| Malaysia | Kuala Lumpur | 45.128.54.38 |
| Philippines | Manila | 38.54.36.13 |
| Taiwan | Taipei | 38.54.107.219 |
| Thailand | Bangkok | 38.54.33.193 |
Oceania
| Country | City | IPv4 address |
|---|---|---|
| Australia | Sydney | 139.99.236.25 |
| Adelaide | 146.185.214.151 | |
| Brisbane | 172.105.180.165 | |
| Canberra | 45.76.117.187 | |
| Melbourne | 67.219.101.98 | |
| Perth | 154.26.155.233 | |
| New Zealand | Auckland | 45.15.140.36 |
Middle East
| Country | City | IPv4 address |
|---|---|---|
| Bahrain | Manamah | 87.237.196.10 |
| Israel | Tel Aviv | 5.188.227.29 |
| Saudi Arabia | Riyadh | 95.177.214.34 |
| United Arab Emirates | Dubai | 38.54.75.244 |
| Qatar | Doha | 213.130.121.18 |
Africa
| Country | City | IPv4 address |
|---|---|---|
| Egypt | Cairo | 213.158.188.34 |
| South Africa | Johannesburg | 85.234.81.30 |
| Cape Town | 197.98.12.17 |
Monitor from 179 locations
Checks as often as every 30 seconds from the Professional plan up, confirmed by up to 3 independent checkpoints before an alert fires.