Dedicated monitoring probes across six continents in over 60 countries
171 worldwide monitoring checkpoints across six continents
We built this extensive network of monitoring checkpoints to stay as close to our customers as possible. Clients can choose from any of these locations to get the best website monitoring service on the market.
A plain-text list of IP addresses for whitelisting is available here.
| Country | City | Status | IPv4 address |
|---|---|---|---|
| United States | San Francisco (CA) | Alive | 137.184.94.36 |
| Fremont (CA) | Alive | 45.56.89.150 | |
| New York City (NY) | Alive | 74.119.194.122 | |
| Dallas (TX) | Alive | 209.145.48.145 | |
| Orlando (FL) | Alive | 202.78.170.252 | |
| Atlanta (GA) | Alive | 155.138.203.9 | |
| Austin (TX) | Alive | 208.81.246.2 | |
| Boston (MA) | Alive | 192.34.85.32 | |
| Chicago (IL) | Alive | 154.12.235.24 | |
| Denver (CO) | Alive | 192.73.242.94 | |
| Honolulu (HI) | Alive | 208.72.155.80 | |
| Houston (TX) | Alive | 216.230.231.22 | |
| Las Vegas (NV) | Alive | 5.226.169.22 | |
| Los Angeles (CA) | Alive | 149.248.7.54 | |
| Miami (FL) | Alive | 45.77.166.217 | |
| Newark (DE) | Alive | 64.115.146.31 | |
| Phoenix (AZ) | Alive | 184.95.56.23 | |
| Portland (OR) | Alive | 45.76.247.38 | |
| Sacramento (CA) | Alive | 208.17.90.75 | |
| San Diego (CA) | Alive | 92.223.30.35 | |
| Seattle (WA) | Alive | 154.53.63.67 | |
| Tampa (FL) | Alive | 162.252.175.30 | |
| Washington D.C. | Alive | 205.143.207.95 | |
| New Jersey (NJ) | Alive | 207.246.87.204 | |
| Ashburn (VA) | Alive | 45.82.161.53 | |
| Marietta (GA) | Alive | 31.13.213.16 | |
| Detroit (MI) | Alive | 162.247.76.194 | |
| Philadelphia (PA) | Alive | 65.79.190.94 | |
| Santa Clara (CA) | Alive | 92.38.149.41 | |
| Silicon Valley (CA) | Alive | 45.32.139.74 | |
| Hartford (CT) | Alive | 159.247.33.53 | |
| Naperville (IL) | Alive | 2.56.222.31 | |
| Indianapolis (IN) | Alive | 168.214.152.25 | |
| Milwaukee (WI) | Alive | 137.220.57.16 | |
| Baltimore (MD) | Alive | 162.255.162.52 | |
| Fort Worth (TX) | Alive | 155.138.241.31 | |
| Cleveland (OH) | Alive | 65.25.83.5 | |
| Salt Lake City (UT) | Alive | 155.97.137.59 | |
| Canada | Toronto | Alive | 158.69.63.98 |
| Montreal | Alive | 158.69.63.98 | |
| Vancouver | Alive | 192.71.227.46 | |
| Toronto #2 | Alive | 85.208.108.19 | |
| Mexico | Mexico City | Alive | 216.238.71.251 |
| Santiago de Querétaro | Alive | 89.223.88.11 |
| Country | City | Status | IPv4 address |
|---|---|---|---|
| Austria | Vienna | Alive | 151.236.8.40 |
| Graz | Alive | 185.26.237.160 | |
| Belgium | Brussels | Alive | 192.71.249.132 |
| Antwerpen | Alive | 95.164.62.8 | |
| Gent | Alive | 176.62.160.65 | |
| Bulgaria | Sofia | Alive | 188.211.166.62 |
| Denmark | Aarhus | Alive | 93.160.88.253 |
| Odense | Alive | 95.164.10.36 | |
| Copenhagen | Alive | 192.36.27.88 | |
| Finland | Helsinki | Alive | 89.40.105.99 |
| United Kingdom | London | Alive | 51.77.119.24 |
| London #2 | Alive | 51.75.170.220 | |
| Edinburgh | Alive | 194.63.145.165 | |
| Glasgow | Alive | 78.141.198.130 | |
| Manchester | Alive | 95.164.37.131 | |
| Canary Wharf | Alive | 91.132.95.21 | |
| Portsmouth | Alive | 149.102.128.13 | |
| Sheffield | Alive | 37.61.229.225 | |
| Bristol | Alive | 178.128.45.12 | |
| Germany | Berlin | Alive | 94.176.182.125 |
| Frankfurt | Alive | 94.131.111.229 | |
| Bremen | Alive | 82.198.223.25 | |
| Cologne | Alive | 51.68.180.180 | |
| Düsseldorf | Alive | 194.163.128.65 | |
| Hamburg | Alive | 212.53.132.25 | |
| Leipzig | Alive | 78.46.1.53 | |
| Munich | Alive | 80.190.158.99 | |
| Nuremberg | Alive | 54.38.158.248 | |
| Falkenstein | Alive | 188.40.52.12 | |
| Dresden | Alive | 89.15.2.21 | |
| Erfurt | Alive | 62.157.212.26 | |
| Stuttgart | Alive | 149.154.159.228 | |
| Greece | Athens | Alive | 212.52.16.9 |
| Ukraine | Kyiv | Alive | 91.239.65.45 |
| Hungary | Budapest | Alive | 5.181.77.92 |
| Ireland | Dublin | Alive | 193.57.138.47 |
| Luxembourg | Luxembourg | Alive | 45.12.144.56 |
| Netherlands | Amsterdam | Alive | 93.115.18.6 |
| Haarlem | Alive | 78.141.214.15 | |
| Rotterdam | Alive | 151.236.14.167 | |
| Utrecht | Alive | 45.12.145.125 | |
| Norway | Bjerke | Alive | 95.164.84.180 |
| Oslo | Alive | 194.68.32.40 | |
| Poland | Warsaw | Alive | 79.137.70.228 |
| Poznan | Alive | 151.236.25.95 | |
| Łódź | Alive | 77.91.102.45 | |
| Kraków | Alive | 37.235.48.147 | |
| Portugal | Lisbon | Alive | 5.182.39.59 |
| Porto | Alive | 80.251.169.141 | |
| Romania | Bucharest | Alive | 45.82.102.118 |
| Russia | Moscow | Alive | 213.111.187.87 |
| Saint Petersburg | Alive | 192.121.171.45 | |
| Moscow #2 | Alive | 103.136.43.179 | |
| Moscow #3 | Alive | 38.60.218.244 | |
| Slovakia | Bratislava | Alive | 5.180.55.83 |
| Slovenia | Ljubljana | Alive | 45.83.131.192 |
| Lithuania | Vilnius | Alive | 45.12.129.189 |
| Latvia | Riga | Alive | 45.133.216.239 |
| Estonia | Tallinn | Alive | 89.40.104.2 |
| Croatia | Zagreb | Alive | 45.136.129.139 |
| Spain | Barcelona | Alive | 94.131.117.107 |
| Madrid | Alive | 193.24.235.48 | |
| Seville | Alive | 37.235.53.104 | |
| France | Strasbourg | Alive | 152.228.133.230 |
| Paris | Alive | 185.170.214.187 | |
| Lyon | Alive | 158.255.215.105 | |
| Marseille | Alive | 94.232.247.26 | |
| Roubaix | Alive | 51.255.95.82 | |
| Gravelines | Alive | 162.19.66.220 | |
| Italy | Rome | Alive | 5.253.43.131 |
| Milan | Alive | 89.41.172.28 | |
| Bologna | Alive | 5.90.1.4 | |
| Turin | Alive | 5.89.17.34 | |
| Czech Republic | Prague | Alive | 185.122.186.154 |
| Sweden | Stockholm | Alive | 185.243.215.192 |
| Malmö | Alive | 70.34.204.185 | |
| Göteborg | Alive | 178.73.210.249 | |
| Uppsala | Alive | 37.221.126.154 | |
| Switzerland | Bern | Alive | 159.144.158.96 |
| Geneva | Alive | 5.182.36.206 | |
| Zurich | Alive | 178.209.50.220 | |
| Turkey | Istanbul | Alive | 103.215.218.239 |
| Moldova | Chisinau | Alive | 45.153.124.189 |
| North Macedonia | Skopje | Alive | 45.83.141.47 |
| Albania | Tirana | Alive | 45.15.170.104 |
| Serbia | Belgrade | Alive | 45.15.160.219 |
| Liechtenstein | Vaduz | Alive | 45.15.167.46 |
| Iceland | Reykjavik | Alive | 45.83.21.49 |
| Armenia | Yerevan | Alive | 93.115.240.174 |
| Bosnia and Herzegovina | Sarajevo | Alive | 45.8.147.28 |
| Country | City | Status | IPv4 address |
|---|---|---|---|
| Argentina | Buenos Aires | Alive | 200.42.136.21 |
| Brazil | Brasília | Alive | 45.82.245.126 |
| Sao Paolo | Alive | 216.238.110.248 | |
| Fortaleza | Alive | 5.252.24.165 | |
| Chile | Santiago | Alive | 45.82.249.41 |
| Peru | Lima | Alive | 87.121.99.218 |
| Panama | Panama City | Alive | 186.72.79.24 |
| Country | City | Status | IPv4 address |
|---|---|---|---|
| Japan | Tokyo | Alive | 5.253.41.163 |
| Nagoya | Alive | 155.133.7.23 | |
| Osaka | Alive | 64.176.38.5 | |
| Sapporo | Alive | 103.19.2.131 | |
| Singapore | Singapore | Alive | 51.79.240.138 |
| Singapore #2 | Alive | 194.233.94.210 | |
| China | Beijing | Alive | 39.105.113.253 |
| Shanghai | Alive | 43.240.124.23 | |
| Shenzen | Alive | 158.255.208.25 | |
| Kazakhstan | Almaty | Alive | 89.44.193.116 |
| Astana | Alive | 94.131.2.254 | |
| Vietnam | Hanoi | Alive | 38.54.30.93 |
| Hong Kong | Hong Kong | Alive | 89.223.95.88 |
| India | Chennai | Alive | 14.139.160.70 |
| Bengalore | Alive | 128.199.17.77 | |
| Mumbai | Alive | 65.20.67.148 | |
| New Delhi | Alive | 45.89.106.119 | |
| Indonesia | Jakarta | Alive | 38.60.191.155 |
| South Korea | Seoul | Alive | 45.82.246.229 |
| Malaysia | Kuala Lumpur | Alive | 45.128.54.38 |
| Philippines | Manila | Alive | 38.54.36.13 |
| Taiwan | Taipei | Alive | 38.54.107.219 |
| Thailand | Bangkok | Alive | 38.54.33.193 |
| Country | City | Status | IPv4 address |
|---|---|---|---|
| Australia | Sydney | Alive | 139.99.236.25 |
| Adelaide | Alive | 146.185.214.151 | |
| Brisbane | Alive | 172.105.180.165 | |
| Canberra | Alive | 45.15.185.181 | |
| Melbourne | Alive | 67.219.101.98 | |
| Perth | Alive | 154.26.155.233 | |
| New Zealand | Auckland | Alive | 45.15.140.36 |
| Country | City | Status | IPv4 address |
|---|---|---|---|
| Bahrain | Manamah | Alive | 87.237.196.10 |
| Israel | Tel Aviv | Alive | 5.188.227.29 |
| Saudi Arabia | Riyadh | Alive | 95.177.214.34 |
| United Arab Emirates | Dubai | Alive | 38.54.75.244 |
| Qatar | Doha | Alive | 213.130.121.18 |
| Country | City | Status | IPv4 address |
|---|---|---|---|
| Egypt | Cairo | Alive | 213.158.188.34 |
| South Africa | Johannesburg | Alive | 85.234.81.30 |
| Cape Town | Alive | 197.98.12.17 |
Real Chrome browsers · 30-second checks · alerts confirmed across 3 regions before they fire.