Sondes dédiées sur six continents, dans plus de 60 pays
171 points de contrôle répartis sur six continents
Nous avons bâti ce vaste réseau pour rester au plus près de nos clients. Chacun peut choisir parmi ces emplacements pour bénéficier du meilleur service de surveillance de sites web du marché.
La liste des adresses IP pour liste blanche est disponible ici.
| Pays | Ville | Statut | Adresse IPv4 |
|---|---|---|---|
| États-Unis | San Francisco (CA) | Actif | 137.184.94.36 |
| Fremont (CA) | Actif | 45.56.89.150 | |
| New York City (NY) | Actif | 74.119.194.122 | |
| Dallas (TX) | Actif | 209.145.48.145 | |
| Orlando (FL) | Actif | 202.78.170.252 | |
| Atlanta (GA) | Actif | 155.138.203.9 | |
| Austin (TX) | Actif | 208.81.246.2 | |
| Boston (MA) | Actif | 192.34.85.32 | |
| Chicago (IL) | Actif | 154.12.235.24 | |
| Denver (CO) | Actif | 192.73.242.94 | |
| Honolulu (HI) | Actif | 208.72.155.80 | |
| Houston (TX) | Actif | 216.230.231.22 | |
| Las Vegas (NV) | Actif | 5.226.169.22 | |
| Los Angeles (CA) | Actif | 149.248.7.54 | |
| Miami (FL) | Actif | 45.77.166.217 | |
| Newark (DE) | Actif | 64.115.146.31 | |
| Phoenix (AZ) | Actif | 184.95.56.23 | |
| Portland (OR) | Actif | 45.76.247.38 | |
| Sacramento (CA) | Actif | 208.17.90.75 | |
| San Diego (CA) | Actif | 92.223.30.35 | |
| Seattle (WA) | Actif | 154.53.63.67 | |
| Tampa (FL) | Actif | 162.252.175.30 | |
| Washington D.C. | Actif | 205.143.207.95 | |
| New Jersey (NJ) | Actif | 207.246.87.204 | |
| Ashburn (VA) | Actif | 45.82.161.53 | |
| Marietta (GA) | Actif | 31.13.213.16 | |
| Detroit (MI) | Actif | 162.247.76.194 | |
| Philadelphia (PA) | Actif | 65.79.190.94 | |
| Santa Clara (CA) | Actif | 92.38.149.41 | |
| Silicon Valley (CA) | Actif | 45.32.139.74 | |
| Hartford (CT) | Actif | 159.247.33.53 | |
| Naperville (IL) | Actif | 2.56.222.31 | |
| Indianapolis (IN) | Actif | 168.214.152.25 | |
| Milwaukee (WI) | Actif | 137.220.57.16 | |
| Baltimore (MD) | Actif | 162.255.162.52 | |
| Fort Worth (TX) | Actif | 155.138.241.31 | |
| Cleveland (OH) | Actif | 65.25.83.5 | |
| Salt Lake City (UT) | Actif | 155.97.137.59 | |
| Canada | Toronto | Actif | 158.69.63.98 |
| Montreal | Actif | 158.69.63.98 | |
| Vancouver | Actif | 192.71.227.46 | |
| Toronto #2 | Actif | 85.208.108.19 | |
| Mexique | Mexico City | Actif | 216.238.71.251 |
| Santiago de Querétaro | Actif | 89.223.88.11 |
| Pays | Ville | Statut | Adresse IPv4 |
|---|---|---|---|
| Autriche | Vienna | Actif | 151.236.8.40 |
| Graz | Actif | 185.26.237.160 | |
| Belgique | Brussels | Actif | 192.71.249.132 |
| Antwerpen | Actif | 95.164.62.8 | |
| Gent | Actif | 176.62.160.65 | |
| Bulgarie | Sofia | Actif | 188.211.166.62 |
| Danemark | Aarhus | Actif | 93.160.88.253 |
| Odense | Actif | 95.164.10.36 | |
| Copenhagen | Actif | 192.36.27.88 | |
| Finlande | Helsinki | Actif | 89.40.105.99 |
| Royaume-Uni | London | Actif | 51.77.119.24 |
| London #2 | Actif | 51.75.170.220 | |
| Edinburgh | Actif | 194.63.145.165 | |
| Glasgow | Actif | 78.141.198.130 | |
| Manchester | Actif | 95.164.37.131 | |
| Canary Wharf | Actif | 91.132.95.21 | |
| Portsmouth | Actif | 149.102.128.13 | |
| Sheffield | Actif | 37.61.229.225 | |
| Bristol | Actif | 178.128.45.12 | |
| Allemagne | Berlin | Actif | 94.176.182.125 |
| Frankfurt | Actif | 94.131.111.229 | |
| Bremen | Actif | 82.198.223.25 | |
| Cologne | Actif | 51.68.180.180 | |
| Düsseldorf | Actif | 194.163.128.65 | |
| Hamburg | Actif | 212.53.132.25 | |
| Leipzig | Actif | 78.46.1.53 | |
| Munich | Actif | 80.190.158.99 | |
| Nuremberg | Actif | 54.38.158.248 | |
| Falkenstein | Actif | 188.40.52.12 | |
| Dresden | Actif | 89.15.2.21 | |
| Erfurt | Actif | 62.157.212.26 | |
| Stuttgart | Actif | 149.154.159.228 | |
| Grèce | Athens | Actif | 212.52.16.9 |
| Ukraine | Kyiv | Actif | 91.239.65.45 |
| Hongrie | Budapest | Actif | 5.181.77.92 |
| Irlande | Dublin | Actif | 193.57.138.47 |
| Luxembourg | Luxembourg | Actif | 45.12.144.56 |
| Pays-Bas | Amsterdam | Actif | 93.115.18.6 |
| Haarlem | Actif | 78.141.214.15 | |
| Rotterdam | Actif | 151.236.14.167 | |
| Utrecht | Actif | 45.12.145.125 | |
| Norvège | Bjerke | Actif | 95.164.84.180 |
| Oslo | Actif | 194.68.32.40 | |
| Pologne | Warsaw | Actif | 79.137.70.228 |
| Poznan | Actif | 151.236.25.95 | |
| Łódź | Actif | 77.91.102.45 | |
| Kraków | Actif | 37.235.48.147 | |
| Portugal | Lisbon | Actif | 5.182.39.59 |
| Porto | Actif | 80.251.169.141 | |
| Roumanie | Bucharest | Actif | 45.82.102.118 |
| Russie | Moscow | Actif | 213.111.187.87 |
| Saint Petersburg | Actif | 192.121.171.45 | |
| Moscow #2 | Actif | 103.136.43.179 | |
| Moscow #3 | Actif | 38.60.218.244 | |
| Slovaquie | Bratislava | Actif | 5.180.55.83 |
| Slovénie | Ljubljana | Actif | 45.83.131.192 |
| Lituanie | Vilnius | Actif | 45.12.129.189 |
| Lettonie | Riga | Actif | 45.133.216.239 |
| Estonie | Tallinn | Actif | 89.40.104.2 |
| Croatie | Zagreb | Actif | 45.136.129.139 |
| Espagne | Barcelona | Actif | 94.131.117.107 |
| Madrid | Actif | 193.24.235.48 | |
| Seville | Actif | 37.235.53.104 | |
| France | Strasbourg | Actif | 152.228.133.230 |
| Paris | Actif | 185.170.214.187 | |
| Lyon | Actif | 158.255.215.105 | |
| Marseille | Actif | 94.232.247.26 | |
| Roubaix | Actif | 51.255.95.82 | |
| Gravelines | Actif | 162.19.66.220 | |
| Italie | Rome | Actif | 5.253.43.131 |
| Milan | Actif | 89.41.172.28 | |
| Bologna | Actif | 5.90.1.4 | |
| Turin | Actif | 5.89.17.34 | |
| République tchèque | Prague | Actif | 185.122.186.154 |
| Suède | Stockholm | Actif | 185.243.215.192 |
| Malmö | Actif | 70.34.204.185 | |
| Göteborg | Actif | 178.73.210.249 | |
| Uppsala | Actif | 37.221.126.154 | |
| Suisse | Bern | Actif | 159.144.158.96 |
| Geneva | Actif | 5.182.36.206 | |
| Zurich | Actif | 178.209.50.220 | |
| Turquie | Istanbul | Actif | 103.215.218.239 |
| Moldavie | Chisinau | Actif | 45.153.124.189 |
| Macédoine du Nord | Skopje | Actif | 45.83.141.47 |
| Albanie | Tirana | Actif | 45.15.170.104 |
| Serbie | Belgrade | Actif | 45.15.160.219 |
| Liechtenstein | Vaduz | Actif | 45.15.167.46 |
| Islande | Reykjavik | Actif | 45.83.21.49 |
| Arménie | Yerevan | Actif | 93.115.240.174 |
| Bosnie-Herzégovine | Sarajevo | Actif | 45.8.147.28 |
| Pays | Ville | Statut | Adresse IPv4 |
|---|---|---|---|
| Argentine | Buenos Aires | Actif | 200.42.136.21 |
| Brésil | Brasília | Actif | 45.82.245.126 |
| Sao Paolo | Actif | 216.238.110.248 | |
| Fortaleza | Actif | 5.252.24.165 | |
| Chili | Santiago | Actif | 45.82.249.41 |
| Pérou | Lima | Actif | 87.121.99.218 |
| Panama | Panama City | Actif | 186.72.79.24 |
| Pays | Ville | Statut | Adresse IPv4 |
|---|---|---|---|
| Japon | Tokyo | Actif | 5.253.41.163 |
| Nagoya | Actif | 155.133.7.23 | |
| Osaka | Actif | 64.176.38.5 | |
| Sapporo | Actif | 103.19.2.131 | |
| Singapour | Singapore | Actif | 51.79.240.138 |
| Singapore #2 | Actif | 194.233.94.210 | |
| Chine | Beijing | Actif | 39.105.113.253 |
| Shanghai | Actif | 43.240.124.23 | |
| Shenzen | Actif | 158.255.208.25 | |
| Kazakhstan | Almaty | Actif | 89.44.193.116 |
| Astana | Actif | 94.131.2.254 | |
| Vietnam | Hanoi | Actif | 38.54.30.93 |
| Hong Kong | Hong Kong | Actif | 89.223.95.88 |
| Inde | Chennai | Actif | 14.139.160.70 |
| Bengalore | Actif | 128.199.17.77 | |
| Mumbai | Actif | 65.20.67.148 | |
| New Delhi | Actif | 45.89.106.119 | |
| Indonésie | Jakarta | Actif | 38.60.191.155 |
| Corée du Sud | Seoul | Actif | 45.82.246.229 |
| Malaisie | Kuala Lumpur | Actif | 45.128.54.38 |
| Philippines | Manila | Actif | 38.54.36.13 |
| Taïwan | Taipei | Actif | 38.54.107.219 |
| Thaïlande | Bangkok | Actif | 38.54.33.193 |
| Pays | Ville | Statut | Adresse IPv4 |
|---|---|---|---|
| Australie | Sydney | Actif | 139.99.236.25 |
| Adelaide | Actif | 146.185.214.151 | |
| Brisbane | Actif | 172.105.180.165 | |
| Canberra | Actif | 45.15.185.181 | |
| Melbourne | Actif | 67.219.101.98 | |
| Perth | Actif | 154.26.155.233 | |
| Nouvelle-Zélande | Auckland | Actif | 45.15.140.36 |
| Pays | Ville | Statut | Adresse IPv4 |
|---|---|---|---|
| Bahreïn | Manamah | Actif | 87.237.196.10 |
| Israël | Tel Aviv | Actif | 5.188.227.29 |
| Arabie saoudite | Riyadh | Actif | 95.177.214.34 |
| Émirats arabes unis | Dubai | Actif | 38.54.75.244 |
| Qatar | Doha | Actif | 213.130.121.18 |
| Pays | Ville | Statut | Adresse IPv4 |
|---|---|---|---|
| Égypte | Cairo | Actif | 213.158.188.34 |
| Afrique du Sud | Johannesburg | Actif | 85.234.81.30 |
| Cape Town | Actif | 197.98.12.17 |
Vrais navigateurs Chrome · vérifications toutes les 30 secondes · alertes confirmées sur 3 régions avant envoi.